NSGA 2025 Qualifiers from Oklahoma
The athletes listed below are qualified to join thousands of fellow athletes for the National Senior Games in Des Moines, Iowa, July 14 – August 4, 2025.
Registration Dates and Deadlines
Early Registration Period Begins
Tuesday, October 29, 2024
Pickleball Registration Begins
Thursday, January 30, 2025
Early Discount Period Ends
Wednesday, April 16, 2025
Final Registration Period Begins
Thursday, April 17, 2025
Final Registration Deadline
Thursday, May 15, 2025
CLICK HERE TO REGISTER
Registration questions?
Contact NSGA — Call: 727-466-4550 | Email: registration@nsga.com
| Competition | LastName | FirstName | State | Result | Qual Into |
|---|---|---|---|---|---|
| Archery - Mens - Barebow Compound - 70-74 | Liberton | Kenneth | OK | 766 | Archery - Mens - Barebow Compound |
| Archery - Mens - Barebow Recurve - 50-54 | GILDENHUYS | Johannes | OK | 677 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 55-59 | Stephenson | Kenneth | OK | 276 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 55-59 | Farber | Scot | TX | 267 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 60-64 | Haslam | Guy | OK | 736 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 60-64 | Goodwin | Joseph | OK | 639 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 60-64 | read | sidney | OK | 437 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 65-69 | Shelton | Peter | OK | 161 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 70-74 | Nestell | Timothy | OK | 308 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Barebow Recurve - 75-79 | craycraft | steve | SC | 649 | Archery - Mens - Barebow Recurve |
| Archery - Mens - Compound Release - 60-64 | McMillan | Mark | OK | 906 | Archery - Mens - Compound Release |
| Archery - Mens - Compound Release - 70-74 | Punzalan | Robert | OK | 780 | Archery - Mens - Compound Release |
| Archery - Mens - Compound Release - 75-79 | Eastman | Dave | OK | 687 | Archery - Mens - Compound Release |
| Archery - Mens - Compound Release - 75-79 | Hicks | Robert | OK | 504 | Archery - Mens - Compound Release |
| Archery - Mens - Compound Release - 80-84 | Hockett | Freddy | OK | 788 | Archery - Mens - Compound Release |
| Archery - Mens - Recurve - 50-54 | Bowman | Scott | MO | 748 | Archery - Mens - Recurve |
| Archery - Womens - Barebow Recurve - 50-54 | GILDENHUYS | SAMANTHA | OK | 677 | Archery - Womens - Barebow Recurve |
| Archery - Womens - Barebow Recurve - 60-64 | Caddell | Bernadette | OK | 18 | Archery - Womens - Barebow Recurve |
| Archery - Womens - Barebow Recurve - 65-69 | Powless | Dawn | OK | 371 | Archery - Womens - Barebow Recurve |
| Archery - Womens - Barebow Recurve - 75-79 | Nestell | Delores | OK | 132 | Archery - Womens - Barebow Recurve |
| Archery - Womens - Compound Release - 55-59 | Maxwell | Trish | OK | 833 | Archery - Womens - Compound Release |
| Archery - Womens - Compound Release - 55-59 | Goodwin | Stacey | OK | 709 | Archery - Womens - Compound Release |
| Archery - Womens - Compound Release - 55-59 | Hoaas | Mary | OK | 687 | Archery - Womens - Compound Release |
| Badminton - Mens Doubles - 50-54 | John | Santosh | OK | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 50-54 | Varghese | Sam | OK | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 60-64 | Anderson | Steve | TX | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 60-64 | Chang | Eric | TX | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Jie | Soentono Tom | TX | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Wilson | John | TX | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Gundhus | John | CA | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Yancey | Michael | CA | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Benedict | Jon | AR | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | RONG | T-wei | OK | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Castrop | Tommy | OK | Badminton - Mens Doubles | |
| Badminton - Mens Doubles - 65-69 | Mundt | Martin | CO | Badminton - Mens Doubles | |
| Badminton - Mens Singles - 50-54 | John | Santosh | OK | Badminton - Mens Singles | |
| Badminton - Mens Singles - 55-59 | Philip | Binu | OK | Badminton - Mens Singles | |
| Badminton - Mens Singles - 60-64 | Anderson | Steve | TX | Badminton - Mens Singles | |
| Badminton - Mens Singles - 60-64 | Chang | Eric | TX | Badminton - Mens Singles | |
| Badminton - Mens Singles - 65-69 | RONG | T-wei | OK | Badminton - Mens Singles | |
| Badminton - Mens Singles - 65-69 | Samuel | Thomas | OK | Badminton - Mens Singles | |
| Badminton - Mens Singles - 65-69 | Castrop | Tommy | OK | Badminton - Mens Singles | |
| Badminton - Mens Singles - 65-69 | Wilson | John | TX | Badminton - Mens Singles | |
| Badminton - Mens Singles - 65-69 | Mundt | Martin | CO | Badminton - Mens Singles | |
| Badminton - Mens Singles - 75-79 | Benedict | Jon | AR | Badminton - Mens Singles | |
| Badminton - Mixed Doubles - 50-54 | Hou | Yuhong | TX | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 50-54 | Wilson | John | TX | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 60-64 | Gundhus | John | CA | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 60-64 | Wang | Yen-Jen | TX | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 60-64 | Chang | Eric | TX | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 60-64 | Chang | Ivy | TX | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 65-69 | Jie | Soentono Tom | TX | Badminton - Mixed Doubles | |
| Badminton - Mixed Doubles - 65-69 | Ye | Zhong Hui | TX | Badminton - Mixed Doubles | |
| Badminton - Womens Doubles - 50-54 | Hou | Yuhong | TX | Badminton - Womens Doubles | |
| Badminton - Womens Doubles - 50-54 | Ye | Zhong Hui | TX | Badminton - Womens Doubles | |
| Badminton - Womens Doubles - 60-64 | Chang | Ivy | TX | Badminton - Womens Doubles | |
| Badminton - Womens Doubles - 60-64 | Wang | Yen-Jen | TX | Badminton - Womens Doubles | |
| Badminton - Womens Singles - 50-54 | Hou | Yuhong | TX | Badminton - Womens Singles | |
| Badminton - Womens Singles - 60-64 | Wang | Yen-Jen | TX | Badminton - Womens Singles | |
| Badminton - Womens Singles - 60-64 | Chang | Ivy | TX | Badminton - Womens Singles | |
| Badminton - Womens Singles - 65-69 | Ye | Zhong Hui | TX | Badminton - Womens Singles | |
| Basketball - Mens - 3 on 3 - 50-54 | Hall | Thomas | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Hensley | Michael | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | lake | randy | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | shively | clifford | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Brown | Todd | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Edwards | Chris | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Jackson | Gregg | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Leake | Johnny | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Parks | Michael | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Smith | Alfred | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Gregory | Ronie | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Guidry | Edward | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 50-54 | Scott | Dale | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 55-59 | Jansen | Jeff | AZ | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 55-59 | Johnson | Gregory | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 55-59 | Smith | Sherrell | AZ | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 55-59 | Winkler | Jason | AZ | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 55-59 | Zimmerer | Matt | AZ | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Fixico | Charlie | NM | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Little | Ed | NM | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Quiroz | Manny | NM | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Robledo III | Joe | NM | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Wolfe | Benjamin | NM | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Keaney | Patrick | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Lacamp | Jim | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Larson | Tim | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | MCWILLIAMS | TIM | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | MOORE | JERRY | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Burke | Ron | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Campbell | Roger | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Chapman | Derrell | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Cunningham | Clemmie | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Jordan | Ronnie | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Martens | Dave | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | McNair | James | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Myers | Calvin | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Naumann | Jimmie | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Parker | Lewis | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Prince | Steven | TX | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Sims | Michael | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Steward | Bruce | OK | Basketball - Mens | |
| Basketball - Mens - 3 on 3 - 60-64 | Swan | Jerald | TX | Basketball - Mens | |
| Basketball - Womens - 3 on 3 - 50-54 | Brown | Taneshia | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Bunker | Kimberly | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Danner | Rebecca | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Dillard | Wanda | MO | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Herd | Dorita L. | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Hunter | Thresa | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Hurt | Greta | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | LINZY | LISA | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Love | Lenora Byrd | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | McCullough | Elma Jewel | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Moore | Mironda | KS | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Pittman | Hon. Anastasia | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Stevens | Mary | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Thompson | Stacey | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Wells | Camille | NV | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Zuniga | Fatima | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Andersen | Rebel | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Boueck | Michelle | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Givens | Rhonda | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Harjo-Watson | Nancy | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Hooper | Cindy | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Jones | Carolyn | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Lockett | Tiffany | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | McDowell | Stacy | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Moore | Marcia | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | O'Reilly | Debbie | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Sears | Karri | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Sharp | Kathleen | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Spencer | Stephanie | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Wilson | Paige | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 50-54 | Woodward | Delilah | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Adams | Sirlestine (Tina) | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Andersen | Rebel | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Brown | Jacqueline | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Bunker | Kimberly | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Clinton | Colleen | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Cook | Michele | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | El Hassan | Brenda | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Fleming | Stacey | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Hurt | Greta | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | MCDOWELL | MARGARET | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Mixon | Veronica | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Moore | Marcia | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Proctor | Sharon | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Redman | Melinda | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Russell | Cyrese | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Scott | Lydia | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Smith | Marla | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Spencer | Stephanie | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Vogelpohl | Cynthia | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Buss | Rhonda | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Jones | Lorraine | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Kimmel-Beaty | Jana | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Stephens | Janie | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Vickrey | Shannon | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Williams | Teresa | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Barker | Sherry | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Coon | jenny | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Danner | Rebecca | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Dresser | Tammy | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Glenn | Karen | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Guarino | Jennifer | MI | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Guedry | Kathleen | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Hinson | Lisa | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Hunter | Thresa | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | johnson | becky | Basketball - Womens | ||
| Basketball - Womens - 3 on 3 - 55-59 | Sample | Myka | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Sanders | Jill | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Stelletello | Mary | WI | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Stevens | Mary | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Valenti | Mary | CA | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Van Meir | Jennifer | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Woken | Trulaine | CA | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 55-59 | Wong | Diane | CA | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Barrett | Linda | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Chapman | Pamela | OH | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Crowder | Carla | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Flanders | Pam | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Gattis | Lita | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Harris | Doris | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Hatley | Sandra | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Herring | Lisa | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Mcqueen | Yolanda | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Means | Connie | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Todd | Lisa | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Tolon | Marion | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Weaver | Angela | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | White | Sherry | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Green | Tammy | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Hunter | Thresa | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Mathews | Ruby | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Mitchell | Laverne | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Sanders | Jill | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Shepherd | Rita | Basketball - Womens | ||
| Basketball - Womens - 3 on 3 - 60-64 | Steele | Linda | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Stevens | Mary | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Cox | Christi | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Coxen | Reba | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Emberton | Judy | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Gamble | Linda | LA | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Hawley | Mary Nell | LA | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Martin | Marilyn | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Peavy | Sandra | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Warren | Lesa | LA | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 60-64 | Hoover | Linda | TX | ||
| Basketball - Womens - 3 on 3 - 60-64 | Jones | Carolyn | TX | ||
| Basketball - Womens - 3 on 3 - 60-64 | Stewart | Cindy | TX | ||
| Basketball - Womens - 3 on 3 - 60-64 | Woodward | Delilah | TX | ||
| Basketball - Womens - 3 on 3 - 60-64 | Boshears | Belinda | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | Burson | Diana | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | Childs | Carol | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | Lashlee | Vivian | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | Schneider | Ramona | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | Tackett | Tami | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | Travis | Leslie | AR | ||
| Basketball - Womens - 3 on 3 - 60-64 | White | Terri | AR | ||
| Basketball - Womens - 3 on 3 - 65-69 | Blan | Sherrill | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Brake | Sherry | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Carr | Beth | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Crites | Jennifer | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Dennard | Doris | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Hunt | Jewell | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Keele | Nicki | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Latham | Terry | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Lloyd | Sandy | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Rossmeyer | Lorraine | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Staiger | Glenda | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Swift | Angela | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Tucker | Karen | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Wilson | Dana | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Wright | Margie | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Yankie | Denise | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Benton | Tina | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Bone | Cathy | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Geater | Karen | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Geurin | Jane | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 65-69 | Stewart | Kim | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | ajao | Rita | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Colliver | Jacquelyn | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Crites | Jennifer | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Foshee | Mary | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Hooks | Paula | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Hunter | Joan | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Keele | Nicki | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | McFarland | Reda | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | McLelland | Julia | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Mooney | LaJuana | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Porter | Freeta | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Segrest | Jan | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Spies | RaeNell | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Blackwood | Terry | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Driggers | Lucy | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Epie | Betty | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Koetter | Gladys | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | La Liberte | Roslyn | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | McGee | Laurie | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Smith | Josie | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 70-74 | Zachary | Carolyn | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Graves | LaVerne | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Manus | Sharon | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Moon | Mattie | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Tallach | Ellen | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Thornton | Sharon | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Trowbridge | Carolyn | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Varhalla | Ellen | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 75-79 | Young | Laura | AR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 80-84 | alexander | Betty | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 80-84 | Duncan | Carol | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 80-84 | LaFleur | Linda | OK | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 80-84 | Legg | Barbara | OR | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 80-84 | NICHOLS | MYRLENE | TX | Basketball - Womens | |
| Basketball - Womens - 3 on 3 - 80-84 | Yates | Jean | TX | Basketball - Womens | |
| Bowling - Mens Doubles - Ambulatory - 50-54 | Duroy | Bryan | OK | 1191 | Bowling - Mens Doubles |
| Bowling - Mens Doubles - Ambulatory - 50-54 | Henault | Eddie | OK | 1191 | Bowling - Mens Doubles |
| Bowling - Mens Doubles - Ambulatory - 55-59 | Carter | Robert | OK | 1062 | Bowling - Mens Doubles |
| Bowling - Mens Doubles - Ambulatory - 55-59 | Yett | David | OK | 1062 | Bowling - Mens Doubles |
| Bowling - Mens Doubles - Ambulatory - 55-59 | Alderson | Micheal | OK | 957 | Bowling - Mens Doubles |
| Bowling - Mens Doubles - Ambulatory - 55-59 | Cannon | John | OK | 957 | Bowling - Mens Doubles |
