Event Directors
2026 OSG Event Directors
| 2026 Oklahoma Senior Games Event Directors | |||
| Mile Run | Lauren Kish | contact@monkeyrun.org | 817.773.6849 |
| 10K Road Race | Katy Caris & Linda Luthye | katy@perrychamber.net | 580.336.4684 |
| 1500M Power Walk | Regina Stewart | regina.stewart@okseniorgames.com | 405.802.4491 |
| 5K Power Walk | Jim McFadden | jim.mcfaden4@gmail.com | 918.978.6847 |
| 5K Road Race | Sarah Bluebird | sarah-bluebird@cherokee.org | 918.772.8027 |
| 8 Ball | Leslie Mullins | leslie.mullins@sbcglobal.net | 918.313.2954 |
| Aquabike | Alena Croy | alena.croy@gmail.com | |
| Archery | Sid Read | bssadie1001s@gmail.com | 405.570.8024 |
| Badminton | Ivy Chang | Ivychang789@gmail.com | 682.862.7062 |
| Ballroom Dance | Gina Bramlett | dancdiva@cox.net | 405.623.6530 |
| 3 vs 3 Basketball | Kathleen Fitzgerald | kathleen.fitzgerald@okseniorgames.com | 727.776.1877 |
| Basketball Shooting | Rod Bynum | rodnbynum@okseniorgames.com | 505.549.8697 |
| Bowling | Jim Umberhower | USBCSilverCoach@yahoo.com | 918.200.5200 |
| Cornhole | Leslie Mullins | leslie.mullins@sbcglobal.net | 918.313.2954 |
| Cycling | Darrin Hall | darrin.hall@terrysbikes.com | 580.678.0249 |
| Disc Golf | Mike Barr | mikebarr@gmail.com | 918..814.6931 |
| Dragon Boar Race | amir salem | salem@riversportokc.org | (405) 552-4040 ext. 4501 |
| Duathlon | Alena Croy | alena.croy@gmail.com | |
| Fitness Challenge | Kathleen Fitzgerald | kathleen.fitzgerald@okseniorgames.com | 727.776.1877 |
| Golf | LeeAnn Fairlie | LeeAnn@okseniorgames.com | 405.401.5789 |
| Golf Scramble | Regina Stewart | regina.stewart@okseniorgames.com | 405.802.4491 |
| Line Dance Individual | Beth Emerson | okcbeth@aol.com | 405.535.3073 |
| Line Dance Teams | Beth Emerson | okcbeth@aol.com | 405.535.3073 |
| Pickleball | Buck King | pickleballlifelogo@gmail.com | 580.670.0340 |
| Power Lifting | Caleb Prichett | calebpritchett2020@gmail.com | 918.647.6609 |
| Softball | Mike Jobe | mjobe@tulsacounty.org | 316-871-3007 |
| Shuffleboard | Suzi Marcum | smarcum@cityoftulsa.org | 918.591.4307 |
| Stationary Bike | Kathleen Fitzgerald | kathleen.fitzgerald@Okseniorgames.com | 727.776.1877 |
| Swimming | Carole Valentine | Carol.valentine@normanok.gov405.802.8655 | 405.818.2581 |
| Table Tennis | David Correa | davidxiantong@gmail.com | 405.779.3284 |
| Tennis | Melissa McCorkle | mmtennis@cox.net | 918.830.0526 |
| Track & Field | Regina Stewart | regina.stewart@okseniorgames.com | 405.802.4491 |
| Triathlon | Alena Croy | alena.croy@gmail.com | |
| Volleyball | Kathleen Fitzgerald | kathleen.fitzgerald@okseniorgames.com | 727.776.1877 |
| Water Walk | Carole Valentine | Carol.valentine@normanok.gov405.802.8655 | 405.818.2581 |
| Weightlifting | Garrison Niemiec | garrison@kaizenperformancegym.com | 405.854.7631 |
| Showing 1 to 37 of 37 entries |
